Risk On · Stage 2Jul 16, 2026
UPDATED JUL 16, 2026
Trade journal
Weekly signals are set at Friday's close. Simulated trades are executed at the next market open.
| Weekly signal | Execution | Action | Stock | Rank | Price |
|---|---|---|---|---|---|
| Jul 10, 2026 | — | NO TRADE | Portfolio unchanged | — | — |
| Jul 2, 2026 | — | NO TRADE | Portfolio unchanged | — | — |
| Jun 26, 2026 | Jun 29, 2026 | SELL | QCOMBelow exit threshold | #16 | $193.03 |
| Jun 26, 2026 | Jun 29, 2026 | BUY | ALABEntered top 10 | #2 | $403.08 |
| Jun 19, 2026 | — | NO TRADE | Portfolio unchanged | — | — |
| Jun 12, 2026 | Jun 15, 2026 | SELL | RKLBBelow exit threshold | #16 | $107.96 |
| Jun 12, 2026 | Jun 15, 2026 | BUY | ARMEntered top 10 | #1 | $390.50 |
| Jun 5, 2026 | — | NO TRADE | Portfolio unchanged | — | — |
IMPORTANT INFORMATION
Research model—not investment advice.
This website presents a hypothetical, rules-based simulation for educational and research purposes. It does not provide personalized advice, a trading recommendation, or an offer to buy or sell securities.
Past and simulated performance does not guarantee future results. The model excludes fees and transaction costs. Actual results may be affected by taxes, commissions, bid-ask spreads, liquidity, execution, and data revisions. Daily adjusted closing prices are reconciled with validated weekly checkpoints. The model uses a current-universe proxy and is subject to survivorship bias.